You can use the categories below to view OLED gadgets, or scroll down to our complete table of OLED gadgets (sorted by date).
Name | OLED type | Device Type |
---|---|---|
Samsung Galaxy S23 FE | 6.4" 120Hz 1080x2340 Dynamic AMOLED 2X | Mobile phones |
Google Pixel Watch 2 | 1.2" 450x450 AMOLED | Wearable devices with OLED displays |
Google Pixel 8 / 8 Pro | 6.2" 120Hz 1080x2400 OLED / 6.7" 2400 nits 120Hz 1344x2992 LTPO AMOLED | Mobile phones |
Xiaomi Watch 2 Pro | 1.43" 466x466 AMOLED display | Wearable devices with OLED displays |
Huawei MatePad Pro 13.2" | 13.2" 144Hz 2880 x 1920 flexible AMOLED | List of tablets with OLED displays |
Xiaomi 13T / 13T Pro | 6.67-inch 144Hz 2600 nits 1220x2712 AMOLED | Mobile phones |
LG Gram Fold | 17" 2560x1920 foldable AMOLED | List of laptops with OLED displays |
Nio Phone | 6.81" 1440x3088 120Hz LTPO AMOLED | Mobile phones |
Xiaomi Redmi Note 13 / 13 Pro / 13 Pro+ | 6.67" 120Hz 1080x2400 AMOLED / 6.67" 120Hz 1220x2712 AMOLED | Mobile phones |
Tecno Phantom V Flip | 6.9" 120hz 1080x2640 foldable LTPO AMOLED, 1.32" round 466x466 AMOLED | Mobile phones |
Garmin Vivoactive 5 | 1.2" 390x390 AMOLED | Wearable devices with OLED displays |
Fairphone 5 | 6.46" 90Hz 1224x2700 AMOLED | Mobile phones |
itel S23+ | 6.78-inch 1080x2400 AMOLED | Mobile phones |
Huawei Watch GT 4 | 1.43" 466x466 AMOLED | Wearable devices with OLED displays |
Oppo A2 Pro | 6.7" 120Hz 1080x2412 AMOLED | Mobile phones |
HP Spectre Foldable PC | 17" 2560x1920 foldable OLED | List of laptops with OLED displays |
Apple Watch Series 9 / Watch Ultra 2 | 1.9" 484x396 LTPO AMOLED / 1.92" 3000 nits 502x410 LTPO AMOLED | Wearable devices with OLED displays |
Apple iPhone 15 / 15 Plus / 15 Pro / 15 Pro Max | 6.1" 1179x2556 / 6.7" 1290x2796 / 6.1" 120Hz 1179x2556 LTPO / 6.7" 120Hz 1290x2796 LTPO AMOLED. | Mobile phones |
Huawei Mate X5 | 7.85" 120Hz 2224x2496 foldable AMOLED + 6.4" 1080x2504 120Hz AMOLED | Mobile phones |
Lenovo Legion Glasses | Dual 1920x1080 60hz OLED microdisplays | Wearable devices with OLED displays |
Garmin Venu 3 / 3s | 1.2" 390x390 / 1.4" 454x454 round AMOLED | Wearable devices with OLED displays |
Realme GT5 | 6.74" 144Hz 1240x2772 AMOLED | Mobile phones |
Vivo V29 / V29e | 6.78" 1260x2800 / 6.78" 1080x2400 flexible AMOLED | Mobile phones |
Oppo Watch 4 Pro | 1.91" 378x496 LTPO AMOLED | Wearable devices with OLED displays |
Huawei Mate 60 Pro / 60 Pro+ | 6.82" 120Hz 1212 x 2616 LTPO AMOLED | Mobile phones |
Pagination
- Previous page
- Page 2
- Next page