Innovations & Market Trends in Displays & Lighting (LIVE online conference)

The following is a sponsored post by TechBlick

TechBlick's fourth event on 14 - 16 July 2021 will cover the Innovations and Market Trends in Displays and Lighting. TechBlick is a year round event series with over 350+ analyst-picked live online presentations on emerging technologies. With a single Annual Pass you have year long access to our platform where you can join our live conferences as well as watch over 160 (and growing) on-demand presentations. You can also network with fellow attendees in our networking lounge, and learn and meet our exhibitors. It is the networking hub for the emerging technology community.

TOPICS COVERED: Market Data & Forecasts • microLED/OLEDs • AI in Displays • Flexible/Rollable Displays • Printed Displays • AR/VR Glasses • Quantum Dots & Phosphors • TADF • Nanoimprint • R2R Displays • Outdoor Displays • Automotive Display • Reflective

 

 

 

Innovations & Market Trends in Displays & Lighting

14 - 16 July 2021 | Agenda Announced


 


Purchase Annual Pass

Quote: RonTechBlick20% and Save 20% by 18 June 2021


Add the date to your Calendar: 
Google Calendar | Microsoft Outlook Calendar | Office 365 Calendar | Yahoo Calendar


Speakers Include

See Full Agenda


Purchase Annual Pass

Quote: RonTechBlick20% and Save 20% by 18 June 2021


 

Wednesday | 14 July

CET 
14:30 - 14:40 PMTechBlick | Welcome & Introduction
14:40 - 15:02 PMVolvo | Automotive lighting: Volvo's stake towards an electronic world
15:02 - 15:24 PMTNO/Holst Centre | Laser-assisted microLED integration
15:24 - 15:46 PMPlayNitride | Development of MicroLED Display and Future Opportunities
15:46 - 16:08 PMNETWORKING BREAK. Welcome to the Lounge
16:08 - 16:30 PMIMEC | High-PPI OLED displays made with photolithography
16:30 - 16:52 PMiBeam Materials | Large-area LEDs directly grown on metal foils
16:52 - 17:14 PMSmartKem | Moore’s Law and the Display Industry
17:14 - 17:36 PMVueReal | The solution for large-area printing of opoelectronic microdevices
17:36 - 17:58 PMNETWORKING BREAK. Welcome to the Lounge
17:58 - 18:20 PMOptomec | Aerosol Jet Printed 3D Interconnects for Display Applications
18:20 - 18:42 PMScrona | Shifting paradigm - doing true microfabrication at the cost of a printing technology
18:42 - 19:04 PMPARC, Xerox | Microassembly Printer for LEDs and Beyond
19:04 - 19:26 PMIntel | Fundamental Challenges in Micro LED Display Technology
19:26 - 19:48 PMSCHOTT | Foldable glass from SCHOTT
19:48 - 20:10 PMMicrosoft | Integration of Vision & Display Using Machine Learning
 

Thursday | 15 July

CET 
14:30 - 14:40 PMTechBlick | Welcome and Introduction
14:40 - 15:02 PMHendy Consulting | Display Industry: Market Status & Outlook
15:02 - 15:24 PMDSCC | Quantum Dots vs. OLED: Forecasts for Advanced TV Displays
15:24 - 15:46 PMBardsley Consulting | OLEDs in Lighting: Status and Trends
15:24 - 15:46 PMPalomaki Consulting | Electroluminescent QLED: Technology Progress & Roadmap
15:46 - 16:08 PMNETWORKING BREAK. Welcome to the Lounge
16:08 - 16:30 PMNoctiluca | Display emissive materials revolution - 10years of TADF in making for PVD and Inkjet applications
16:30 - 16:52 PMOTI Lumionics Inc | AI-Based Display Material Developments: Latest Results
16:52 - 17:14 PMGE Research | Market Leading Wide Color Gamut, Narrow Band Phosphors by GE & Path Towards Enabling Next Generation Displ
17:14 - 17:36 PMPixelligent Technologies | Enabling Next Gen Displays with Ultra HRI Materials
17:14 - 17:36 PMNanosys | Latest Progress in Quantum Dots Materials for microLEDs
17:36 - 17:58 PMNETWORKING BREAK. Welcome to the Lounge
17:58 - 18:20 PMUniversal Display Corp | Phosphorescent OLEDs for Next Generation Products
18:20 - 18:42 PMMETA (MetaMaterials) | Nanoimprinting in displays: AR/VR and beyond
18:42 - 19:04 PMRoyole | Advances in the Development of Flexible & Stretchable Displays and End-Product Innovations
18:42 - 19:04 PMAmorphyx | Thin Film Transistors: Eliminating the Roadblock to the Next Generation of Displays
19:04 - 19:26 PMMorphotonics | Democratization of Large Area Nanoimprinting via Roll-to-Plate Technology
19:04 - 19:26 PMTen Flecs | Manufacturing OLCD Glass-Free Flexible Displays
19:26 - 19:48 PMYole Development | Quantum Dots, OLED, MiniLED, MicroLED NanoLED: technology landscape for next generations TVs
19:48 - 20:10 PMDolby | TBC
20:10 - 20:32 PMGoogle | Flexible Displays: Key Emerging Trends and reliability challenges
 

Friday | 16 July

CET 
14:40 - 15:02 PMTechBlick | Diverse world of printing in displays: how printing impacts AMOLED, AMQLED, microLEDs, AR/VR, and beyond
15:02 - 15:24 PMLamar Advertising | Out Of Home Advertising - Digital Evolution & the Future
15:24 - 15:46 PMInuru | Printed Electronics Solutions: What it Takes to Bring Electronics Into Everyday Products
15:46 - 16:08 PMYnvisible | The Visual Interface of IoT Ynvisible Electrochromic Displays
16:08 - 16:30 PMKent Displays | Boogie Board writing tablets, from smart materials engineering to commercialization of pressure sensitiv
16:30 - 19:48 PMEXHIBITOR & NETWORKING BREAK
19:48 - 20:10 PMENJET | High-Resolution Printing from 2D to 3D for Additive Manufacturing of Printed Elecronics | PRE-RECORDED
19:48 - 20:10 PMetulipa | Outdoor Display That Runs Forever on Solar Energy
20:10 - 20:32 PMXTPL | High-Resolution 3D-Printed Conductive Features In Single Micron Scale | PRE-RECORDED
20:10 - 20:32 PMBodle Technologies | Solid-state Reflective Displays For Video‐Rate, Full Color, Outdoor Readable Displays
20:32 - 20:54 PMAvantama AG | First commercial products with perovskite QDs | PRE-RECORDED
20:32 - 20:54 PMApplied Materials | Advanced screen printing for PE: 2 case studies of industrial applications in medical and display | PRE-RECORDED
20:54 - 21:16 PMFraunhofer IAP | Progresses & Challenges On QD Colouring Displays | PRE-RECORDED
20:54 - 21:16 PMQustomDot | On-chip Grade Quantum Dots For Future Display Technologies | PRE-RECORDED
21:16 - 21:38 PMHelio Display Materials | Red Perovskite Emitters For Colour Conversion & LEDs | PRE-RECORDED
21:16 - 21:38 PMQuantum Solutions | Perovskite Quantum Dots Color Converter Film in Displays and Sensors | PRE-RECORDED
21:38 - 22:00 PMC3Nano | Platform Optoelectronic Materials: Flexible, Rollable, Large-Area, Biotech & Beyond | PRE-RECORDED

Our Attendees Who Purchased 
Their Single Annual Pass Have Said:

"The TechBlick event on Printed Electronics has been a true success. One of the best virtual events - that I have ever attended. Great talks and networking opportunities." 
Swarovski  

"Techblick made virtual interaction real." 
Evonik  

"I loved the Techblick online experience. It was really immersive and compared to other digital events it had a real trade show feel." 
e2ip  

"TechBlick was a fantastic experience! Not only were the speakers excellent but also the virtual platform greatly facilitated our networking efforts." 
Brilliant Matters  

"The event was awesome! TechBlick is a great platform." 
Applied Materials  

"I have enjoyed theTechBlick event. Even though I can't always listen live due to the time difference, I can join later, which is very useful for me." 
Fujikura Kasei  

Don’t take our word for it and read the testimonials here!


 


Purchase Annual Pass

Quote: RonTechBlick20% and Save 20% by 18 June 2021



 

With Your Single Annual Pass 
Meet & Network with our world-leading exhibitors

 


 


Purchase Annual Pass

Quote: RonTechBlick20% and Save 20% by 18 June 2021


With Your Single Annual Pass Watch All Speaker Presentations From Our Past Events On-Demand



 
 
 

And Many More...


Watch On-Demand Now

Quote: RonTechBlick20% and Save 20% by 18 June 2021



 

Networking Lounge

Posted: Jun 15,2021 by Ron Mertens